Exo 8 – FOUR Channel POE NVR Specifications
Chipset | MC6810 |
RAM | 2GB |
Compressed Format | H.264/H.265 |
OS | Linux |
Max Cameras | 4x 8MP/25FPS |
Monitoring Stream | Main stream 25fps;Sub stream 25fps |
Playback | 1*8M/25fps(Main stream );4*720P/25fps(Sub stream) |
Video Output | HDMI 4K/VGA 1080P |
Audio | Input via POE Line x4, Output 1x HDMI |
Recording | Scheduled/Motion/Manual |
POE Switch Branching | Onboard + Supports External POE Switch |
Playback | Individual Main Streams |
Playback Search | Calendar Date then selective time, by Event |
Video Transfer | USB Stick/External HDD |
Video Download Format | AVI/H26X |
Remote Access | App: TSEYE (IOS/Android) |
HDD Storage | 1x Maximum Capacity (Sata) (Not Included) |
CONTINUOUS Recording Time | Over 10 days Days per 1TB @ 24Hour Continuous (Max. 8TB) |
Backup | USB Stick/External HDD |
Network Adapter | RJ45 (Wired) 10/100MBPS |
Input Power Supply | 48V 2A |
Operating Temperature | -10°C to 60°C |
Cabling Structure
Easy installation and effectively plug and play. All cameras connect back to the POE NVR unit via Cat5/Cat6 cabling which delivers both power and the data stream. Internet connection from the modem/router plugs directly into the back of the POE NVR and HDMI TV/Monitor Connection along with a VGA port are also available for setup and local monitoring. The key benefit of a POE NVR is only the NVR itself requires a power supply (via the supplied power adapter) and the feed is distributed to all connected cameras.
In APP Monitoring (TSEYE)
Using the Free Mobile APP TSEYE available for mobiles and tablets, you will be able to monitor all connected cameras individually or as a group, listen to the audio stream of any specific camera and playback recordings on the go. All recordings are stored on the NVR’s Hard Drive (not included) so there is no need to pay for cloud storage or any subscriptions.